The latest update of Motorola Moto G9 (India) Price in Bangladesh 2021. Check the full specs of Motorola Moto G9 (India) with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country on 31 August 2020.
Name | Motorola Moto G9 (India) |
Market Status | Not Available |
Price | Exp. 14,000 |
Launch Date | 31 August 2020 |
Variant | RAM: 4GB + ROM: 64GB |
Motorola Moto G9 (India) price in Bangladesh is starting at BDT. 14,000. This is a 4GB of RAM and 64GB of the internal storage base variant of Forest Green, and Sapphire Blue which is available in Oxford Blue color variants in online stores and Motorola showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Motorola |
Model | Moto G9 (India) |
Status | Not Available |
Announced | 24 August, 2020 |
Released | 31 August, 2020 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Operating System | Android 10 |
Chipset |
Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU |
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Display Type | IPS LCD Display |
Size | 6.5 inches, 102.8 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~269 ppi density |
Touch Screen | ~82.2% screen-to-body ratio |
Multitouch |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Forest Green, Sapphire Blue |
Build | Glass front, plastic back, plastic frame |
Internal Storage | 64 GB (ROM) |
Card Slot | microSDXC (uses shared SIM slot) |
RAM (Memory) | 4 GB (RAM) |
USB OTG Support |
Resolution |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features | HDR, panorama HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 8 MP, f/2.2, 1.12µm |
Features | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0 |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | |
Charging | Fast charging 20W |
Quick Charging | |
Placement | Non-removable |
Made by | US |
Fingerprint Sensor | |
Fingerprint Sensor Position | Rear-mounted |