The latest update of Vivo S1 PrimePrice in Bangladesh 2021. Check the full specs of Vivo S1 Prime with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country on 12 August 2020.
Name | Vivo S1 Prime |
Market Status | Not Available |
Price | BDT. 24,000(Exp) |
Launch Date | 12 August 2020 |
Variant | RAM: 8GB + ROM: 128GB |
Vivo S1 Prime price in Bangladesh is starting at BDT. 24,000. This is an 8GB of RAM and 128GB of the internal storage base variant of Vivo S1 Prime which is available in Nebula Blue, and Jade Black in online stores, and Vivo showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Vivo |
Model | S1 Prime |
Status | Not Available |
Announced | 12 August 2020 |
Released | 12 August 2020 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Display Type | AMOLED |
Size | 6.38 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | ~404 ppi density |
Touch Screen | ~83.4% screen-to-body ratio |
Multitouch |
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 190.2 g (6.70 oz) |
Colors | Nebula Blue, Jade Black |
Internal Storage | 128GB(ROM) |
Storage Type | UFS 2.1 |
Card Slot | microSDXC (uses shared SIM slot) |
RAM (Memory) | 8GB RAM |
USB OTG Support |
Resolution |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features | HDR, panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm |
Flash | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500mAh |
Wireless Charging | |
Charging | Fast charging 18W |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | Under display |